FITZPATRICK & WELLER Inc.
12 Mill St. Box 490 Ellicottville, New York 14731
716 699 2393 phone | 716 699 2893 fax
camronz@fitzweller.com joes@fitzweller.com gregf@fitzweller.com
www.fitzweller.com
Jan 13, 2025
Kiln Dried Lumber Available
4/4 Ash | 3C | 13 mbf | |||||
4/4 Basswood | 6’ selects | 1.7 mbf | |||||
4/4 Basswood | Comsel | 12 mbf | |||||
4/4 Basswood | 2A | 14 mbf | |||||
4/4 Basswood | 3C | 13 mbf | |||||
4/4 Beech | Prime | 17 mbf | |||||
4/4 Birch | Prime | 2.5 mbf | |||||
4/4 Birch | Comsel | 8.3 mbf | |||||
4/4 Birch | 2A | 2.5 mbf | |||||
4/4 Cherry | Prime 90/90 | 14 mbf | |||||
4/4 Cherry | Comsel | 28 mbf | |||||
4/4 Hard Maple | Prime | 12 mbf | |||||
4/4 Hard Maple | Prime 9” and Wider | 12 mbf | |||||
4/4 Hard Maple | Prime Brown | 36 mbf | |||||
4/4 Hard Maple | Prime Stain | 11 mbf | |||||
4/4 Hard Maple | 1C Brown | 4.4 mbf | |||||
4/4 Hard Maple | 1C Stain | 12 mbf | |||||
5/4 Hard Maple | Prime (S2S, off color) | 6 mbf | |||||
4/4 Hickory | Prime | 24 mbf | |||||
4/4 Hickory | 6’ Selects | 2.5 mbf | |||||
4/4 Hickory | Comsel | 42 mbf | |||||
4/4 Hickory | 2A & Better Stain | 13 mbf | |||||
4/4 Hickory | 3C | 8 mbf | |||||
4/4 Hickory | 3C Stain | 11 mbf | |||||
4/4 Poplar | 6’ Selects | 2.3 mbf | |||||
4/4 Poplar | 3C | 10 mbf | |||||
4/4 Red Oak | Prime 8-16’ | 50 mbf | |||||
4/4 Red Oak | Comsel | 24 mbf | |||||
4/4 Soft Maple | Prime | 14 mbf | |||||
4/4 Soft Maple | 1C Paint Grade | 70 mbf | |||||
4/4 Soft Maple | Wormy | 70 mbf | |||||
4/4 White Oak | Prime | 12 mbf | |||||
4/4 White Oak | Comsel | 12 mbf | |||||
4/4 White Oak | 2A | 5 mbf | |||||
4/4 White Oak | Rustic | 2.5 mbf |
ALL PRODUCTS are Made in the USA, using Eco-Friendly processes